| black | 0 | ||
| brown | 1 | ||
| red | 2 | ||
| orange | 3 | ||
| yellow | 4 | ||
| green | 5 | ||
| blue | 6 | ||
| violet | 7 | ||
| gray | 8 | ||
| Bands | |||
| band 1 | 1st digit | ||
| band 2 | 2nd digit | ||
| band 3 | 10x | ||
| band 4 | accuracy | ||
| Example | |||
| band 1 | brown | 1 | |
| band 2 | black | 0 | |
| band 3 | orange | 3 | |
| 10000 ohms | |||
| band 1 | red | 2 | |
| band 2 | red | 2 | |
| band 3 | red | 2 | |
| 2200 ohms |